Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Riverside Christian | 14 | 8 | 3 | 8 | 6 |
Waterville-Mansfield | 18 | 8 | 6 | 10 | 11 |
Moses Lake Chr - Covenant Chr | 17 | 7 | 6 | 7 | 8 |
Bridgeport | 4 | 6 | 4 | 12 | |
Pateros | 3 | 10 | 3 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Brewster | 1 | 14 | 0 | 26 | 2 |
Okanogan | 11 | 10 | 4 | 16 | 7 |
Liberty Bell | 9 | 9 | 4 | 14 | 8 |
Lake Roosevelt | 21 | 6 | 7 | 10 | 8 |
Tonasket | 24 | 6 | 9 | 8 | 11 |
Manson | 3 | 11 | 6 | 11 | |
Oroville | 0 | 12 | 1 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|