Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Moses Lake Chr - Covenant Chr | 7 | 15 | 1 | 23 | 4 |
Riverside Christian | 13 | 14 | 3 | 16 | 6 |
Soap Lake | 17 | 14 | 3 | 15 | 8 |
Bridgeport | 11 | 5 | 11 | 8 | |
Entiat | 8 | 9 | 8 | 15 | |
Wilson Creek | 5 | 12 | 5 | 12 | |
Waterville-Mansfield | 4 | 13 | 4 | 15 | |
Pateros | 3 | 14 | 3 | 16 | |
Cascade Christian Academy | 1 | 15 | 1 | 18 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Okanogan | 6 | 11 | 1 | 20 | 4 |
Brewster | 5 | 9 | 3 | 21 | 6 |
Lake Roosevelt | 13 | 8 | 4 | 17 | 8 |
Tonasket | 25 | 7 | 5 | 11 | 9 |
Manson | 23 | 5 | 7 | 11 | 11 |
Liberty Bell | 2 | 10 | 4 | 14 | |
Oroville | 0 | 12 | 6 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|