Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Moses Lake Chr | 5 | 9 | 1 | 19 | 6 |
Riverside Chr | 13 | 8 | 3 | 18 | 6 |
Waterville-Mansfield | 7 | 3 | 7 | 14 | |
Entiat | 7 | 3 | 14 | 10 | |
Soap Lake | 3 | 7 | 10 | 11 | |
Pateros | 3 | 7 | 6 | 15 | |
Wilson Creek | 3 | 7 | 5 | 10 | |
Cascade Chr | 2 | 10 | 3 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Lake Roosevelt | 9 | 1 | 22 | 6 |
Liberty Bell | 8 | 2 | 14 | 9 |
Brewster | 8 | 2 | 21 | 7 |
Okanogan | 5 | 5 | 13 | 11 |
Manson | 4 | 6 | 10 | 11 |
Tonasket | 4 | 6 | 13 | 10 |
Bridgeport | 2 | 8 | 6 | 12 |
Oroville | 0 | 10 | 0 | 19 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|