Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Waterville-Mansfield | 11 | 8 | 1 | 11 | 3 |
Pateros | 18 | 7 | 2 | 8 | 10 |
Soap Lake | 2 | 6 | 2 | 13 | |
Bridgeport | 0 | 8 | 0 | 17 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Okanogan | 9 | 1 | 21 | 3 |
Lake Roosevelt | 9 | 1 | 20 | 4 |
Brewster | 6 | 4 | 9 | 12 |
Oroville | 2 | 8 | 8 | 9 |
Tonasket | 2 | 8 | 10 | 13 |
Liberty Bell | 2 | 8 | 7 | 11 |
Manson | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|