Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Moses Lake Chr - Covenant Chr | 1B | 14 | 0 | 803 | 401 | 28.7 | 16 | 5 | 1075 | 677 | 19.0 |
Waterville-Mansfield | 1B | 10 | 2 | 647 | 336 | 25.9 | 15 | 5 | 958 | 583 | 18.8 |
Pateros | 1B | 11 | 4 | 740 | 517 | 14.9 | 14 | 8 | 948 | 780 | 7.6 |
Bridgeport | 2B | 8 | 6 | 632 | 637 | -0.4 | 9 | 10 | 844 | 965 | -6.4 |
Entiat | 1B | 6 | 7 | 516 | 545 | -2.2 | 9 | 13 | 865 | 974 | -5.0 |
Soap Lake | 1B | 3 | 11 | 415 | 678 | -18.8 | 3 | 14 | 528 | 823 | -17.4 |
Wilson Creek | 1B | 2 | 12 | 334 | 661 | -23.4 | 2 | 12 | 334 | 661 | -23.4 |
Cascade Christian Academy | 1B | 1 | 13 | 342 | 654 | -22.3 | 5 | 14 | 500 | 751 | -13.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Okanogan | 2B | 11 | 1 | 787 | 266 | 47.4 | 24 | 3 | 1722 | 812 | 35.0 |
Lake Roosevelt | 2B | 11 | 1 | 723 | 395 | 29.8 | 19 | 5 | 1512 | 959 | 24.0 |
Tonasket | 2B | 7 | 5 | 565 | 498 | 5.6 | 16 | 8 | 1240 | 941 | 12.5 |
Brewster | 2B | 7 | 5 | 526 | 483 | 3.9 | 12 | 11 | 981 | 990 | -0.4 |
Liberty Bell | 2B | 3 | 9 | 381 | 515 | -12.2 | 6 | 12 | 624 | 791 | -9.8 |
Manson | 2B | 3 | 9 | 254 | 603 | -31.7 | 6 | 15 | 556 | 1031 | -23.8 |
Oroville | 2B | 0 | 12 | 114 | 590 | -52.9 | 1 | 18 | 304 | 979 | -42.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|