Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Moses Lake Chr - Covenant Chr | 14 | 0 | 16 | 5 |
Waterville-Mansfield | 10 | 2 | 15 | 5 |
Pateros | 11 | 4 | 14 | 8 |
Bridgeport | 8 | 6 | 9 | 10 |
Entiat | 6 | 7 | 9 | 13 |
Soap Lake | 3 | 11 | 3 | 14 |
Wilson Creek | 2 | 12 | 2 | 12 |
Cascade Christian Academy | 1 | 13 | 5 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Okanogan | 11 | 1 | 24 | 3 |
Lake Roosevelt | 11 | 1 | 19 | 5 |
Tonasket | 7 | 5 | 16 | 8 |
Brewster | 7 | 5 | 12 | 11 |
Liberty Bell | 3 | 9 | 6 | 12 |
Manson | 3 | 9 | 6 | 15 |
Oroville | 0 | 12 | 1 | 18 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|