Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Moses Lake Chr | 10 | 0 | 20 | 5 |
Waterville-Mansfield | 8 | 2 | 21 | 7 |
Pateros | 6 | 4 | 16 | 8 |
Soap Lake | 6 | 4 | 7 | 10 |
Wilson Creek | 5 | 5 | 5 | 8 |
Entiat | 3 | 7 | 9 | 14 |
Cascade Chr | 1 | 9 | 2 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Okanogan | 10 | 0 | 25 | 2 |
Brewster | 7 | 3 | 14 | 9 |
Lake Roosevelt | 7 | 3 | 15 | 9 |
Bridgeport | 5 | 5 | 10 | 11 |
Tonasket | 4 | 6 | 13 | 10 |
Oroville | 3 | 7 | 4 | 15 |
Liberty Bell | 3 | 7 | 5 | 17 |
Manson | 1 | 9 | 3 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|