Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Waterville-Mansfield | 6 | 1 | 0 | 9 | 9 | 0 |
Pateros | 7 | 2 | 0 | 10 | 8 | 0 |
Entiat | 6 | 3 | 0 | 12 | 6 | 0 |
Moses Lake Chr - Covenant Chr | 6 | 3 | 0 | 13 | 4 | 0 |
Cascade Christian Academy | 6 | 3 | 0 | 10 | 5 | 0 |
Wilson Creek | 4 | 4 | 0 | 8 | 8 | 0 |
Bridgeport | 2 | 4 | 0 | 3 | 9 | 0 |
Riverside Christian | 2 | 6 | 0 | 2 | 9 | 0 |
Soap Lake | 1 | 6 | 0 | 1 | 12 | 0 |
Easton | 0 | 7 | 0 | 0 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Manson | 12 | 0 | 0 | 20 | 2 | 0 |
Okanogan | 10 | 2 | 0 | 15 | 5 | 0 |
Brewster | 7 | 5 | 0 | 12 | 8 | 0 |
Lake Roosevelt | 6 | 6 | 0 | 9 | 8 | 0 |
Liberty Bell | 3 | 9 | 0 | 4 | 10 | 0 |
Tonasket | 3 | 9 | 0 | 4 | 11 | 0 |
Oroville | 0 | 11 | 0 | 0 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|